Masters of Science and Masters of Arts
Tuition and General Fees | Nova Scotia Students | Non Nova Scotia Students |
---|---|---|
Tuition | $5,835.00 | $5,835.00 |
Nova Scotia Bursary | $(769.86) | $(0.00) |
Information and Technology Fee | $418.00 | $418.00 |
Facilities Renewal | $203.00 | $203.00 |
Students' Union Fee | $175.00 | $175.00 |
Health and Wellness Fee | $125.00 | $125.00 |
Fitness and Recreation | $119.00 | $119.00 |
Student Assistance Program | $6.00 | $6.00 |
Total | $6,111.14 | $6,881.00 |
International Tuition Fee : $5,835.00
Continuation Fee : $1,925.00