Masters of Adult Education
Masters of Adult Education Tuition and General Fees For Canadian Students | Nova Scotia Students | |
---|---|---|
6 Credits | 12 Credits | |
Tuition | $1,988 | $3,976 |
Nova Scotia Bursary | ($257) | ($514) |
Information and Technology Fee | $84 | $168 |
Facilities Renewal Fee | $40 | $80 |
Students' Union Fee | $36 | $72 |
Health and Wellness Expansion Fee | $25 | $50 |
Total | $1,916 | $3,832 |
Masters of Adult EducationTuition and General Fees For Canadian Students | NON - Nova Scotia Students | |
---|---|---|
6 Credits | 12 Credits | |
Tuition | $1,988 | $3,976 |
Information and Technology Fee | $84 | $168 |
Facilities Renewal Fee | $40 | $80 |
Students' Union Fee | $36 | $72 |
Health and Wellness Expansion Fee | $25 | $50 |
Total | $2,173 | $4,346 |
Masters of Adult Education Tuition and General Fees For International Students | ||
---|---|---|
6 Credits | 12 Credits | |
Tuition | $1,988 | $3,976 |
International Fee | $1,988 | $3,976 |
Information and Technology Fee | $84 | $168 |
Facilities Renewal Fee | $40 | $80 |
Students' Union Fee | $36 | $72 |
Health and Dental Insurance Plan | $1,200 | $1,200 |
Health and Wellness Expansion Fee | $25 | $50 |
Total | $5,186 | $9,347 |
Continuation Fee $960.00
ADED 505 - 6 Credits
ADED 510 - 6 Credits
ADED 520 - 12 Credits
ADED 530 - 6 Credits
ADED 600 or 601 - 6 Credits
PAYMENT DUE DATES: Students are expected to pay all fees by the first day of each program phase. The dates of each phase will be provided by the Department of Adult Education upon admission to the program. Failure to pay fees by the end of the first month in which the phase begins will result in interest charges.
*Tuition fees listed above are for the 2020/2021 academic year, and are subject to change based on University tuition increases.